-
Notifications
You must be signed in to change notification settings - Fork 1
451 Week 6 Personal Efforts
Muhammet Şen edited this page Dec 9, 2022
·
24 revisions
Task | Duration | Type of work | Date |
---|---|---|---|
Attending a team/customer meeting | 2 hours | Communication | 11/8 |
Starting a mock data creation script with PR #354 | 1 hour | Implementation | 11/10 |
Attending a back-end meeting | 1 hour | Communication | 11/11 |
Attending a team meeting | 1 hour | Communication | 11/13 |
Updating database schemas with PR #359 | 1 hour | Implementation | 11/13 |
Task | Duration | Type of work |
---|---|---|
Attending a team/customer meeting | 2 hours | Communication |
Adding missing meeting notes pages to the wiki page | 15 mins | Documentation |
Documenting meeting notes #347 | 2.5 hours | Documentation |
Giving feedback to #346 | 30 mins | Documentation |
Attending a team meeting | 1 hour | Communication |
Task | Duration | Type of work |
---|---|---|
Attending a team/customer meeting | 2 hours | Communication |
Backend connection for Profile Page in mobile #327 | 2.5 hours | Implementation |
Task | Duration | Type of work | Date |
---|---|---|---|
Attending a team/customer meeting | 2 hours | Communication | 11/8 |
Attending a back-end meeting | 1 hour | Communication | 11/11 |
Attending a team meeting | 1 hour | Communication | 11/13 |
Documenting Team meeting #358 | 1 hour | Documentation | 11/13 |
User Schema Update #351 | 1 hour | Implementation | 11/12 |
Research: Geolocation #357 | 1 hour | Research | 11/13 |
Task | Duration | Type of work | Date |
---|---|---|---|
Attending a team/customer meeting | 2 hours | Communication | 11/8 |
Attending a back-end meeting | 1 hour | Communication | 11/11 |
Attending a team meeting | 1 hour | Communication | 11/13 |
Task | Duration | Type of work |
---|---|---|
Attending a team/customer meeting | 2 hours | Communication |
Backend connection for mobile login-registration pages #307 | 2 hours | Implementation |
Task | Duration | Type of work |
---|---|---|
Adding gdpr checkbox to web frontend #360 | 1 hours | Implementation |
Creation of a new web frontend page to display, create and edit resources #361 | 4 hours | Implementation |
Task | Duration | Type of work |
---|---|---|
Attended meeting at lab | 2 hours | Communication |
Attended weekly team meeting | 1 hour | Communication |
Attended frontend team meeting | 1 hour | Communication |
Reviewing frontend team code | 1 hour | Review |
Writing specification for backend team for next weeks | 2 hours | Coding |
Task | Duration | Type of work |
---|---|---|
Attending a team/customer meeting | 2 hours | Communication |
Attending a back-end meeting | 1 hour | Communication |
Attending a team meeting | 1 hour | Communication |
Task | Duration | Type of work |
---|---|---|
Attending a team/customer meeting | 2 hours | Communication |
Attending a frontend meeting | 1 hour | Communication |
Attended weekly team meeting | 1 hour | Communication |
Task | Duration | Type of work |
---|---|---|
Attended meeting at lab | 2 hours | Communication |
Attended weekly team meeting | 1 hour | Communication |
Attended frontend team meeting | 1 hour | Communication |
Task | Duration | Type of work |
---|---|---|
Implementing deep linking #344 | 4 hours | Coding |
Attended weekly team meeting | 1 hour | Communication |
- Requirements
- Questions about Requirements
- User Scenarios and Mockups
- Diagrams
- RAM
- Project Plan
- Manuals
- API specifications
- BucademyAPI documentation
- Customer Milestone 1 Feedbacks
- Burak Yılmaz - Communicator
- Arif Akbaba
- Mehmet Gökberk Arslan
- Bilal Aytekin
- Nurlan Dadashov
- Hatice Şule Erkul
- Kadir Ersoy
- Salim Kemal Tirit
- Mertcan Özkan
- Muhammet Şen
- Furkan Akkurt
- Berke Özdemir
-
Ahmet Kudu(Former) -
Bengisu Kübra Takkin(Former)
Group Meetings:
- Week 1 - 09.10.2022
- Week 2 - 11.10.2022
- Week 2 - 12.10.2022
- Week 2 - 16.10.2022
- Week 3 - 18.10.2022
- Week 4 - 30.10.2022
- Week 6 - 08.11.2022
- Week 6 - 13.11.2022
- Week 7 - 20.11.2022
- Week 9 - 04.12.2022
- Week 11 - 18.12.2022
Backend Team Meetings:
- Week 3 - 18.10.2022
- Week 3 - 20.10.2022
- Week 3 - 22.10.2022
- Week 6 - 10.11.2022
- Week 12 - 21.12.2022
Frontend Team Meetings:
- Week 3 - 17.10.2022
- Week 4 - 26.10.2022
- Week 6 - 09.11.2022
- Week 8 - 25.11.2022
- Week 11 - 22.12.2022
Mobile Team Meetings:
- Week 1 - 04.03.2022
- Week 2 - 11.03.2022
- Week 2 - 13.03.2022
- Week 3 - 18.03.2022
- Week 4 - 23.03.2022 - Customer Meeting
- Week 4 - 25.03.2022
- Week 5 - 30.03.2022 - Customer Meeting
- Week 5 - 01.04.2022
- Week 5 - 04.04.2022
- Week 5 - 05.04.2022
- Week 6 - 09.04.2022
- Week 6 - 10.04.2022
- Week 7 - 14.04.2022
- Week 8 - 22.04.2022
- Week 10 - 09.05.2022
- Week 11 - 17.05.2022
- Week 1 - 03.10.22 - 09.10.22
- Week 2 - 10.10.22 - 16.10.22
- Week 3 - 17.10.22 - 23.10.22
- Week 4 - 24.10.22 - 30.10.22
- Week 5 - 31.10.22 - 06.11.22
- Week 6 - 07.11.22 - 13.11.22
- Week 7 - 14.11.22 - 20.11.22
- Week 8 - 21.11.22 - 27.11.22
- Week 9 - 28.11.22 - 04.12.22
- Week 10 - 05.12.22 - 11.12.22
- Week 11 - 12.12.22 - 18.12.22
- Week 12 - 19.12.22 - 25.12.22
- Week 13 - 26.12.22 - 01.01.23