-
-
Notifications
You must be signed in to change notification settings - Fork 1.2k
Update zendoo badge link #9133
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Update zendoo badge link #9133
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -7,7 +7,7 @@ | |
[](https://pypi.python.org/pypi/xarray/) | ||
[](https://github.com/python/black) | ||
[](http://mypy-lang.org/) | ||
[](https://doi.org/10.5281/zenodo.598201) | ||
[](https://doi.org/10.5281/zenodo.11183201) | ||
[](https://mybinder.org/v2/gh/pydata/xarray/main?urlpath=lab/tree/doc/examples/weather-data.ipynb) | ||
[](https://twitter.com/xarray_dev) | ||
|
||
|
@@ -46,15 +46,15 @@ provide a powerful and concise interface. For example: | |
|
||
- Apply operations over dimensions by name: `x.sum('time')`. | ||
- Select values by label instead of integer location: | ||
`x.loc['2014-01-01']` or `x.sel(time='2014-01-01')`. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. These are autoformatting, can revert if anyone has a preference |
||
`x.loc['2014-01-01']` or `x.sel(time='2014-01-01')`. | ||
- Mathematical operations (e.g., `x - y`) vectorize across multiple | ||
dimensions (array broadcasting) based on dimension names, not shape. | ||
dimensions (array broadcasting) based on dimension names, not shape. | ||
- Flexible split-apply-combine operations with groupby: | ||
`x.groupby('time.dayofyear').mean()`. | ||
`x.groupby('time.dayofyear').mean()`. | ||
- Database like alignment based on coordinate labels that smoothly | ||
handles missing values: `x, y = xr.align(x, y, join='outer')`. | ||
handles missing values: `x, y = xr.align(x, y, join='outer')`. | ||
- Keep track of arbitrary metadata in the form of a Python dictionary: | ||
`x.attrs`. | ||
`x.attrs`. | ||
|
||
## Documentation | ||
|
||
|
@@ -73,12 +73,12 @@ page](https://docs.xarray.dev/en/stable/contributing.html). | |
## Get in touch | ||
|
||
- Ask usage questions ("How do I?") on | ||
[GitHub Discussions](https://github.com/pydata/xarray/discussions). | ||
[GitHub Discussions](https://github.com/pydata/xarray/discussions). | ||
- Report bugs, suggest features or view the source code [on | ||
GitHub](https://github.com/pydata/xarray). | ||
GitHub](https://github.com/pydata/xarray). | ||
- For less well defined questions or ideas, or to announce other | ||
projects of interest to xarray users, use the [mailing | ||
list](https://groups.google.com/forum/#!forum/xarray). | ||
projects of interest to xarray users, use the [mailing | ||
list](https://groups.google.com/forum/#!forum/xarray). | ||
|
||
## NumFOCUS | ||
|
||
|
@@ -114,7 +114,7 @@ Licensed under the Apache License, Version 2.0 (the "License"); you | |
may not use this file except in compliance with the License. You may | ||
obtain a copy of the License at | ||
|
||
<https://www.apache.org/licenses/LICENSE-2.0> | ||
<https://www.apache.org/licenses/LICENSE-2.0> | ||
|
||
Unless required by applicable law or agreed to in writing, software | ||
distributed under the License is distributed on an "AS IS" BASIS, | ||
|
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.