|
| 1 | +# HELP process_files_open_files The open file descriptor count |
| 2 | +# TYPE process_files_open_files gauge |
| 3 | +process_files_open_files 46.0 |
| 4 | +# HELP jvm_gc_memory_allocated_bytes_total Incremented for an increase in the size of the (young) heap memory pool after one GC to before the next |
| 5 | +# TYPE jvm_gc_memory_allocated_bytes_total counter |
| 6 | +jvm_gc_memory_allocated_bytes_total 0.0 |
| 7 | +# HELP worker_pool_completed_total Number of times resources from the pool have been acquired |
| 8 | +# TYPE worker_pool_completed_total counter |
| 9 | +worker_pool_completed_total{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 10 | +worker_pool_completed_total{pool_name="vert.x-worker-thread",pool_type="worker",} 0.0 |
| 11 | +# HELP http_server_active_requests |
| 12 | +# TYPE http_server_active_requests gauge |
| 13 | +http_server_active_requests 1.0 |
| 14 | +# HELP jvm_memory_usage_after_gc_percent The percentage of long-lived heap pool used after the last GC event, in the range [0..1] |
| 15 | +# TYPE jvm_memory_usage_after_gc_percent gauge |
| 16 | +jvm_memory_usage_after_gc_percent{area="heap",pool="long-lived",} 0.0 |
| 17 | +# HELP jvm_buffer_memory_used_bytes An estimate of the memory that the Java virtual machine is using for this buffer pool |
| 18 | +# TYPE jvm_buffer_memory_used_bytes gauge |
| 19 | +jvm_buffer_memory_used_bytes{id="mapped - 'non-volatile memory'",} 0.0 |
| 20 | +jvm_buffer_memory_used_bytes{id="mapped",} 0.0 |
| 21 | +jvm_buffer_memory_used_bytes{id="direct",} 90144.0 |
| 22 | +# HELP jvm_threads_started_threads_total The total number of application threads started in the JVM |
| 23 | +# TYPE jvm_threads_started_threads_total counter |
| 24 | +jvm_threads_started_threads_total 18.0 |
| 25 | +# HELP worker_pool_usage_seconds Time spent using resources from the pool |
| 26 | +# TYPE worker_pool_usage_seconds summary |
| 27 | +worker_pool_usage_seconds_count{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 28 | +worker_pool_usage_seconds_sum{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 29 | +worker_pool_usage_seconds_count{pool_name="vert.x-worker-thread",pool_type="worker",} 0.0 |
| 30 | +worker_pool_usage_seconds_sum{pool_name="vert.x-worker-thread",pool_type="worker",} 0.0 |
| 31 | +# HELP worker_pool_usage_seconds_max Time spent using resources from the pool |
| 32 | +# TYPE worker_pool_usage_seconds_max gauge |
| 33 | +worker_pool_usage_seconds_max{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 34 | +worker_pool_usage_seconds_max{pool_name="vert.x-worker-thread",pool_type="worker",} 0.0 |
| 35 | +# HELP jvm_info_total JVM version info |
| 36 | +# TYPE jvm_info_total counter |
| 37 | +jvm_info_total{runtime="OpenJDK Runtime Environment",vendor="Debian",version="17.0.6+10-Debian-1deb11u1",} 1.0 |
| 38 | +# HELP system_load_average_1m The sum of the number of runnable entities queued to available processors and the number of runnable entities running on the available processors averaged over a period of time |
| 39 | +# TYPE system_load_average_1m gauge |
| 40 | +system_load_average_1m 1.07 |
| 41 | +# HELP system_cpu_usage The "recent cpu usage" of the system the application is running in |
| 42 | +# TYPE system_cpu_usage gauge |
| 43 | +system_cpu_usage 0.0 |
| 44 | +# HELP jvm_threads_live_threads The current number of live threads including both daemon and non-daemon threads |
| 45 | +# TYPE jvm_threads_live_threads gauge |
| 46 | +jvm_threads_live_threads 17.0 |
| 47 | +# HELP jvm_gc_live_data_size_bytes Size of long-lived heap memory pool after reclamation |
| 48 | +# TYPE jvm_gc_live_data_size_bytes gauge |
| 49 | +jvm_gc_live_data_size_bytes 0.0 |
| 50 | +# HELP http_server_bytes_written_max Number of bytes sent by the server |
| 51 | +# TYPE http_server_bytes_written_max gauge |
| 52 | +http_server_bytes_written_max 0.0 |
| 53 | +# HELP http_server_bytes_written Number of bytes sent by the server |
| 54 | +# TYPE http_server_bytes_written summary |
| 55 | +http_server_bytes_written_count 0.0 |
| 56 | +http_server_bytes_written_sum 0.0 |
| 57 | +# HELP jvm_gc_memory_promoted_bytes_total Count of positive increases in the size of the old generation memory pool before GC to after GC |
| 58 | +# TYPE jvm_gc_memory_promoted_bytes_total counter |
| 59 | +jvm_gc_memory_promoted_bytes_total 0.0 |
| 60 | +# HELP process_uptime_seconds The uptime of the Java virtual machine |
| 61 | +# TYPE process_uptime_seconds gauge |
| 62 | +process_uptime_seconds 7.371 |
| 63 | +# HELP worker_pool_queue_size Number of pending elements in the waiting queue |
| 64 | +# TYPE worker_pool_queue_size gauge |
| 65 | +worker_pool_queue_size{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 66 | +worker_pool_queue_size{pool_name="vert.x-worker-thread",pool_type="worker",} 0.0 |
| 67 | +# HELP jvm_threads_states_threads The current number of threads |
| 68 | +# TYPE jvm_threads_states_threads gauge |
| 69 | +jvm_threads_states_threads{state="runnable",} 13.0 |
| 70 | +jvm_threads_states_threads{state="blocked",} 0.0 |
| 71 | +jvm_threads_states_threads{state="waiting",} 2.0 |
| 72 | +jvm_threads_states_threads{state="timed-waiting",} 2.0 |
| 73 | +jvm_threads_states_threads{state="new",} 0.0 |
| 74 | +jvm_threads_states_threads{state="terminated",} 0.0 |
| 75 | +# HELP jvm_memory_used_bytes The amount of used memory |
| 76 | +# TYPE jvm_memory_used_bytes gauge |
| 77 | +jvm_memory_used_bytes{area="nonheap",id="CodeHeap 'profiled nmethods'",} 3640064.0 |
| 78 | +jvm_memory_used_bytes{area="heap",id="G1 Survivor Space",} 3145728.0 |
| 79 | +jvm_memory_used_bytes{area="heap",id="G1 Old Gen",} 1417216.0 |
| 80 | +jvm_memory_used_bytes{area="nonheap",id="Metaspace",} 2.0569456E7 |
| 81 | +jvm_memory_used_bytes{area="nonheap",id="CodeHeap 'non-nmethods'",} 1265408.0 |
| 82 | +jvm_memory_used_bytes{area="heap",id="G1 Eden Space",} 2.8311552E7 |
| 83 | +jvm_memory_used_bytes{area="nonheap",id="Compressed Class Space",} 2565608.0 |
| 84 | +jvm_memory_used_bytes{area="nonheap",id="CodeHeap 'non-profiled nmethods'",} 719872.0 |
| 85 | +# HELP jvm_gc_max_data_size_bytes Max size of long-lived heap memory pool |
| 86 | +# TYPE jvm_gc_max_data_size_bytes gauge |
| 87 | +jvm_gc_max_data_size_bytes 2.078277632E9 |
| 88 | +# HELP worker_pool_queue_delay_seconds_max Time spent in the waiting queue before being processed |
| 89 | +# TYPE worker_pool_queue_delay_seconds_max gauge |
| 90 | +worker_pool_queue_delay_seconds_max{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 91 | +worker_pool_queue_delay_seconds_max{pool_name="vert.x-worker-thread",pool_type="worker",} 0.001963745 |
| 92 | +# HELP worker_pool_queue_delay_seconds Time spent in the waiting queue before being processed |
| 93 | +# TYPE worker_pool_queue_delay_seconds summary |
| 94 | +worker_pool_queue_delay_seconds_count{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 95 | +worker_pool_queue_delay_seconds_sum{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 96 | +worker_pool_queue_delay_seconds_count{pool_name="vert.x-worker-thread",pool_type="worker",} 1.0 |
| 97 | +worker_pool_queue_delay_seconds_sum{pool_name="vert.x-worker-thread",pool_type="worker",} 0.001963745 |
| 98 | +# HELP jvm_gc_overhead_percent An approximation of the percent of CPU time used by GC activities over the last lookback period or since monitoring began, whichever is shorter, in the range [0..1] |
| 99 | +# TYPE jvm_gc_overhead_percent gauge |
| 100 | +jvm_gc_overhead_percent 0.0 |
| 101 | +# HELP worker_pool_idle The number of resources from the pool currently used |
| 102 | +# TYPE worker_pool_idle gauge |
| 103 | +worker_pool_idle{pool_name="vert.x-internal-blocking",pool_type="worker",} 20.0 |
| 104 | +worker_pool_idle{pool_name="vert.x-worker-thread",pool_type="worker",} 19.0 |
| 105 | +# HELP system_cpu_count The number of processors available to the Java virtual machine |
| 106 | +# TYPE system_cpu_count gauge |
| 107 | +system_cpu_count 8.0 |
| 108 | +# HELP jvm_buffer_count_buffers An estimate of the number of buffers in the pool |
| 109 | +# TYPE jvm_buffer_count_buffers gauge |
| 110 | +jvm_buffer_count_buffers{id="mapped - 'non-volatile memory'",} 0.0 |
| 111 | +jvm_buffer_count_buffers{id="mapped",} 0.0 |
| 112 | +jvm_buffer_count_buffers{id="direct",} 6.0 |
| 113 | +# HELP jvm_classes_unloaded_classes_total The total number of classes unloaded since the Java virtual machine has started execution |
| 114 | +# TYPE jvm_classes_unloaded_classes_total counter |
| 115 | +jvm_classes_unloaded_classes_total 0.0 |
| 116 | +# HELP jvm_memory_max_bytes The maximum amount of memory in bytes that can be used for memory management |
| 117 | +# TYPE jvm_memory_max_bytes gauge |
| 118 | +jvm_memory_max_bytes{area="nonheap",id="CodeHeap 'profiled nmethods'",} 1.22908672E8 |
| 119 | +jvm_memory_max_bytes{area="heap",id="G1 Survivor Space",} -1.0 |
| 120 | +jvm_memory_max_bytes{area="heap",id="G1 Old Gen",} 2.078277632E9 |
| 121 | +jvm_memory_max_bytes{area="nonheap",id="Metaspace",} -1.0 |
| 122 | +jvm_memory_max_bytes{area="nonheap",id="CodeHeap 'non-nmethods'",} 5840896.0 |
| 123 | +jvm_memory_max_bytes{area="heap",id="G1 Eden Space",} -1.0 |
| 124 | +jvm_memory_max_bytes{area="nonheap",id="Compressed Class Space",} 1.073741824E9 |
| 125 | +jvm_memory_max_bytes{area="nonheap",id="CodeHeap 'non-profiled nmethods'",} 1.22908672E8 |
| 126 | +# HELP process_cpu_usage The "recent cpu usage" for the Java Virtual Machine process |
| 127 | +# TYPE process_cpu_usage gauge |
| 128 | +process_cpu_usage 0.0 |
| 129 | +# HELP process_files_max_files The maximum file descriptor count |
| 130 | +# TYPE process_files_max_files gauge |
| 131 | +process_files_max_files 1048576.0 |
| 132 | +# HELP worker_pool_ratio Pool usage ratio |
| 133 | +# TYPE worker_pool_ratio gauge |
| 134 | +worker_pool_ratio{pool_name="vert.x-internal-blocking",pool_type="worker",} NaN |
| 135 | +worker_pool_ratio{pool_name="vert.x-worker-thread",pool_type="worker",} 0.05 |
| 136 | +# HELP jvm_classes_loaded_classes The number of classes that are currently loaded in the Java virtual machine |
| 137 | +# TYPE jvm_classes_loaded_classes gauge |
| 138 | +jvm_classes_loaded_classes 4740.0 |
| 139 | +# HELP worker_pool_active The number of resources from the pool currently used |
| 140 | +# TYPE worker_pool_active gauge |
| 141 | +worker_pool_active{pool_name="vert.x-internal-blocking",pool_type="worker",} 0.0 |
| 142 | +worker_pool_active{pool_name="vert.x-worker-thread",pool_type="worker",} 1.0 |
| 143 | +# HELP process_start_time_seconds Start time of the process since unix epoch. |
| 144 | +# TYPE process_start_time_seconds gauge |
| 145 | +process_start_time_seconds 1.687449429164E9 |
| 146 | +# HELP jvm_threads_peak_threads The peak live thread count since the Java virtual machine started or peak was reset |
| 147 | +# TYPE jvm_threads_peak_threads gauge |
| 148 | +jvm_threads_peak_threads 17.0 |
| 149 | +# HELP http_server_bytes_read Number of bytes received by the server |
| 150 | +# TYPE http_server_bytes_read summary |
| 151 | +http_server_bytes_read_count 0.0 |
| 152 | +http_server_bytes_read_sum 0.0 |
| 153 | +# HELP http_server_bytes_read_max Number of bytes received by the server |
| 154 | +# TYPE http_server_bytes_read_max gauge |
| 155 | +http_server_bytes_read_max 0.0 |
| 156 | +# HELP http_server_connections_seconds_max The duration of the connections |
| 157 | +# TYPE http_server_connections_seconds_max gauge |
| 158 | +http_server_connections_seconds_max 0.169527045 |
| 159 | +# HELP http_server_connections_seconds The duration of the connections |
| 160 | +# TYPE http_server_connections_seconds summary |
| 161 | +http_server_connections_seconds_active_count 1.0 |
| 162 | +http_server_connections_seconds_duration_sum 0.169417032 |
| 163 | +# HELP jvm_memory_committed_bytes The amount of memory in bytes that is committed for the Java virtual machine to use |
| 164 | +# TYPE jvm_memory_committed_bytes gauge |
| 165 | +jvm_memory_committed_bytes{area="nonheap",id="CodeHeap 'profiled nmethods'",} 3670016.0 |
| 166 | +jvm_memory_committed_bytes{area="heap",id="G1 Survivor Space",} 3145728.0 |
| 167 | +jvm_memory_committed_bytes{area="heap",id="G1 Old Gen",} 8.5983232E7 |
| 168 | +jvm_memory_committed_bytes{area="nonheap",id="Metaspace",} 2.097152E7 |
| 169 | +jvm_memory_committed_bytes{area="nonheap",id="CodeHeap 'non-nmethods'",} 2555904.0 |
| 170 | +jvm_memory_committed_bytes{area="heap",id="G1 Eden Space",} 4.2991616E7 |
| 171 | +jvm_memory_committed_bytes{area="nonheap",id="Compressed Class Space",} 2752512.0 |
| 172 | +jvm_memory_committed_bytes{area="nonheap",id="CodeHeap 'non-profiled nmethods'",} 2555904.0 |
| 173 | +# HELP jvm_buffer_total_capacity_bytes An estimate of the total capacity of the buffers in this pool |
| 174 | +# TYPE jvm_buffer_total_capacity_bytes gauge |
| 175 | +jvm_buffer_total_capacity_bytes{id="mapped - 'non-volatile memory'",} 0.0 |
| 176 | +jvm_buffer_total_capacity_bytes{id="mapped",} 0.0 |
| 177 | +jvm_buffer_total_capacity_bytes{id="direct",} 90143.0 |
| 178 | +# HELP jvm_threads_daemon_threads The current number of live daemon threads |
| 179 | +# TYPE jvm_threads_daemon_threads gauge |
| 180 | +jvm_threads_daemon_threads 7.0 |
0 commit comments