Skip to content

[Flaky test][testbed] memory over budget in Trace10kSPS/SAPM-gzip & Trace10kSPSJaegerGRPC #40483

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
songy23 opened this issue Jun 4, 2025 · 1 comment
Labels
flaky test a test is flaky needs triage New item requiring triage testbed

Comments

@songy23
Copy link
Member

songy23 commented Jun 4, 2025

Component(s)

testbed

Describe the issue you're reporting

Trace10kSPS/SAPM-gzip & Trace10kSPSJaegerGRPC keep failing in the load-test. E.g. http://github.com/open-telemetry/opentelemetry-collector-contrib/actions/runs/15442556554/job/43465506584

Test                                    |Result|Duration|CPU Avg%|CPU Max%|CPU Limit|RAM Avg MiB|RAM Max MiB|RAM Limit MiB|Sent Items|Received Items|
----------------------------------------|------|-------:|-------:|-------:|--------:|----------:|----------:|------------:|---------:|-------------:|
Trace10kSPS/OpenCensus                  |PASS  |     15s|    25.9|    27.0|     0.0|         81|         95|          0|    150100|        150100|
Trace10kSPS/OTLP-gRPC                   |PASS  |     15s|    16.4|    18.0|     0.0|         69|         99|          0|    150100|        150100|
Trace10kSPS/OTLP-gRPC-gzip              |PASS  |     15s|    23.1|    24.7|     0.0|         69|         99|          0|    150100|        150100|
Trace10kSPS/OTLP-HTTP                   |PASS  |     15s|     9.1|    11.7|     0.0|         63|         90|          0|    150100|        150100|
Trace10kSPS/OTLP-HTTP-gzip              |PASS  |     15s|    17.3|    19.3|     0.0|         66|         95|          0|    150100|        150100|
Trace10kSPS/OTLP-HTTP-zstd              |PASS  |     15s|    10.3|    13.3|     0.0|         77|        111|          0|    150100|        150100|
Trace10kSPS/SAPM                        |PASS  |     15s|    16.5|    18.3|     0.0|         67|         95|          0|    150100|        150100|
Trace10kSPS/SAPM-gzip                   |FAIL  |     25s|    23.3|    25.3|     0.0|         76|        111|          0|    149300|        149200|RAM consumption is 111 MiB, max expected is 110 MiB
Trace10kSPS/SAPM-zstd                   |PASS  |     15s|    15.9|    19.0|     0.0|        147|        249|          0|    150100|        150100|
Trace10kSPS/Zipkin                      |PASS  |     15s|    55.1|    56.7|     0.0|         68|        100|          0|    150100|        150100|
Trace10kSPSJaegerGRPC                   |FAIL  |     32s|    23.8|    26.0|     0.0|         65|        101|          0|    119400|        119200|RAM consumption is 101 MiB, max expected is 100 MiB
@songy23 songy23 added the needs triage New item requiring triage label Jun 4, 2025
Copy link
Contributor

github-actions bot commented Jun 4, 2025

Pinging code owners:

  • testbed: @open-telemetry/collector-approvers

See Adding Labels via Comments if you do not have permissions to add labels yourself.

@songy23 songy23 added the flaky test a test is flaky label Jun 4, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
flaky test a test is flaky needs triage New item requiring triage testbed
Projects
None yet
Development

No branches or pull requests

1 participant