File tree
278 files changed
+16963
-8856
lines changed- .github/workflows
- docs
- src
- Model_Concept_Overview
- Model_Reference
- Tutorials
- files
- User_Guide
- example_systems
- 1_three_zones
- resources
- 2_three_zones_w_electrolyzer
- resources
- 3_three_zone_w_co2_capture
- resources
- 3_three_zones_w_co2_capture
- policies
- resources
- policy_assignments
- settings
- system
- 4_three_zones_w_policies_slack
- resources
- 5_three_zones_w_piecewise_fuel/resources
- 6_three_zones_w_multistage
- inputs
- inputs_p1/resources
- inputs_p2/resources
- inputs_p3/resources
- 7_three_zones_w_colocated_VRE_storage
- resources
- 8_three_zone_w_retrofit/resources
- 8_three_zones_w_retrofit
- policies
- resources
- policy_assignments
- settings
- system
- 9_IEEE_9_bus_DC_OPF
- resources
- settings
- system
- IEEE_9_bus_DC_OPF
- src
- additional_tools
- case_runners
- configure_settings
- configure_solver
- load_inputs
- model
- core
- discharge
- transmission
- policies
- resources
- curtailable_variable_renewable
- flexible_demand
- hydrogen
- hydro
- must_run
- retrofits
- storage
- thermal
- vre_stor
- multi_stage
- time_domain_reduction
- write_outputs
- capacity_reserve_margin
- co2_cap
- hydrogen
- long_duration_storage
- min_max_capacity_requirement
- reserves
- transmission
- ucommit
- test
- writing_outputs
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
278 files changed
+16963
-8856
lines changedLines changed: 1 addition & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + |
Lines changed: 5 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + |
Lines changed: 14 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + |
Lines changed: 6 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
52 | 52 |
| |
53 | 53 |
| |
54 | 54 |
| |
55 |
| - | |
| 55 | + | |
| 56 | + | |
56 | 57 |
| |
57 | 58 |
| |
58 | 59 |
| |
| |||
87 | 88 |
| |
88 | 89 |
| |
89 | 90 |
| |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
90 | 95 |
| |
91 | 96 |
| |
92 | 97 |
|
Lines changed: 38 additions & 11 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
| 10 | + | |
| 11 | + | |
| 12 | + | |
10 | 13 |
| |
11 | 14 |
| |
12 | 15 |
| |
13 | 16 |
| |
14 |
| - | |
15 |
| - | |
16 |
| - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
17 | 20 |
| |
18 |
| - | |
| 21 | + | |
19 | 22 |
| |
20 | 23 |
| |
21 | 24 |
| |
| |||
25 | 28 |
| |
26 | 29 |
| |
27 | 30 |
| |
28 |
| - | |
| 31 | + | |
29 | 32 |
| |
30 | 33 |
| |
31 | 34 |
| |
32 | 35 |
| |
33 | 36 |
| |
34 |
| - | |
35 |
| - | |
| 37 | + | |
| 38 | + | |
36 | 39 |
| |
37 | 40 |
| |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
38 | 48 |
| |
39 | 49 |
| |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
40 | 58 |
| |
41 | 59 |
| |
42 | 60 |
| |
| |||
54 | 72 |
| |
55 | 73 |
| |
56 | 74 |
| |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
57 | 80 |
| |
58 | 81 |
| |
59 | 82 |
| |
| |||
73 | 96 |
| |
74 | 97 |
| |
75 | 98 |
| |
76 |
| - | |
77 |
| - | |
| 99 | + | |
| 100 | + | |
78 | 101 |
| |
79 |
| - | |
| 102 | + | |
80 | 103 |
| |
81 | 104 |
| |
82 | 105 |
| |
83 | 106 |
| |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
84 | 111 |
| |
85 | 112 |
| |
86 | 113 |
| |
| |||
135 | 162 |
| |
136 | 163 |
| |
137 | 164 |
| |
138 |
| - | |
| 165 | + | |
139 | 166 |
| |
140 | 167 |
| |
141 | 168 |
| |
|
Lines changed: 43 additions & 13 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
4 | 16 |
| |
5 | 17 |
| |
6 |
| - | |
7 |
| - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
8 | 25 |
| |
9 | 26 |
| |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
10 | 36 |
| |
11 | 37 |
| |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
12 | 42 |
| |
13 | 43 |
| |
14 | 44 |
| |
15 | 45 |
| |
16 | 46 |
| |
17 |
| - | |
18 |
| - | |
19 |
| - | |
20 |
| - | |
21 |
| - | |
22 |
| - | |
23 |
| - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
24 | 50 |
| |
25 | 51 |
| |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
26 | 56 |
| |
27 |
| - | |
28 |
| - | |
29 |
| - | |
30 |
| - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + |
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
| 3 | + | |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
|
Lines changed: 6 additions & 5 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
5 |
| - | |
6 |
| - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
7 | 8 |
| |
8 | 9 |
| |
9 | 10 |
| |
| |||
51 | 52 |
| |
52 | 53 |
| |
53 | 54 |
| |
54 |
| - | |
| 55 | + | |
55 | 56 |
| |
56 | 57 |
| |
57 | 58 |
| |
|
Lines changed: 22 additions & 23 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
| |||
13 | 13 |
| |
14 | 14 |
| |
15 | 15 |
| |
16 |
| - | |
| 16 | + | |
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
| |||
22 | 22 |
| |
23 | 23 |
| |
24 | 24 |
| |
25 |
| - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
26 | 28 |
| |
27 | 29 |
| |
28 | 30 |
| |
| |||
36 | 38 |
| |
37 | 39 |
| |
38 | 40 |
| |
39 |
| - | |
| 41 | + | |
40 | 42 |
| |
41 | 43 |
| |
42 | 44 |
| |
43 | 45 |
| |
44 | 46 |
| |
45 |
| - | |
| 47 | + | |
46 | 48 |
| |
47 | 49 |
| |
48 | 50 |
| |
| |||
71 | 73 |
| |
72 | 74 |
| |
73 | 75 |
| |
74 |
| - | |
75 | 76 |
| |
76 | 77 |
| |
77 | 78 |
| |
| |||
91 | 92 |
| |
92 | 93 |
| |
93 | 94 |
| |
94 |
| - | |
| 95 | + | |
95 | 96 |
| |
96 | 97 |
| |
97 |
| - | |
98 |
| - | |
99 |
| - | |
| 98 | + | |
100 | 99 |
| |
101 |
| - | |
| 100 | + | |
102 | 101 |
| |
103 | 102 |
| |
104 | 103 |
| |
105 | 104 |
| |
106 | 105 |
| |
107 | 106 |
| |
108 |
| - | |
109 |
| - | |
110 |
| - | |
111 |
| - | |
112 |
| - | |
113 |
| - | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
114 | 113 |
| |
115 |
| - | |
116 |
| - | |
| 114 | + | |
| 115 | + | |
117 | 116 |
| |
118 |
| - | |
| 117 | + | |
119 | 118 |
| |
120 | 119 |
| |
121 | 120 |
| |
122 | 121 |
| |
123 | 122 |
| |
124 | 123 |
| |
125 |
| - | |
| 124 | + | |
126 | 125 |
| |
127 | 126 |
| |
128 | 127 |
| |
129 | 128 |
| |
130 |
| - | |
| 129 | + | |
131 | 130 |
| |
132 |
| - | |
| 131 | + | |
133 | 132 |
|
0 commit comments