|
169 | 169 | "page": "45-53",
|
170 | 170 | "source": "DOI.org (Crossref)",
|
171 | 171 | "title": "Evidence-Based Transit and Land Use Sketch Planning Using Interactive Accessibility Methods on Combined Schedule and Headway-Based Networks",
|
172 |
| - "URL": "http://journals.sagepub.com/doi/10.3141/2653-06", |
| 172 | + "URL": "https://journals.sagepub.com/doi/10.3141/2653-06", |
173 | 173 | "volume": "2653",
|
174 | 174 | "author": [
|
175 | 175 | {
|
|
296 | 296 | "id": "opentripplanneropentripplanner",
|
297 | 297 | "type": "webpage",
|
298 | 298 | "title": "OpenTripPlanner",
|
299 |
| - "URL": "http://www.opentripplanner.org/", |
| 299 | + "URL": "https://www.opentripplanner.org/", |
300 | 300 | "author": [
|
301 | 301 | {
|
302 | 302 | "family": "OpenTripPlanner",
|
|
325 | 325 | "page": "591-604",
|
326 | 326 | "source": "DOI.org (Crossref)",
|
327 | 327 | "title": "Round-Based Public Transit Routing",
|
328 |
| - "URL": "http://pubsonline.informs.org/doi/10.1287/trsc.2014.0534", |
| 328 | + "URL": "https://pubsonline.informs.org/doi/10.1287/trsc.2014.0534", |
329 | 329 | "volume": "49",
|
330 | 330 | "author": [
|
331 | 331 | {
|
|
407 | 407 | "title":"The impact of temporal resolution on public transport accessibility measurement: Review and case study in Poland",
|
408 | 408 | "title-short":"The impact of temporal resolution on public transport accessibility measurement",
|
409 | 409 | "type":"article-journal",
|
410 |
| - "URL":"http://www.sciencedirect.com/science/article/pii/S0966692318305209", |
| 410 | + "URL":"https://www.sciencedirect.com/science/article/pii/S0966692318305209", |
411 | 411 | "volume":"75"
|
412 | 412 | },
|
413 | 413 | {
|
|
418 | 418 | "source": "ses.library.usyd.edu.au",
|
419 | 419 | "title": "Transport Access Manual: A Guide for Measuring Connection between People and Places",
|
420 | 420 | "title-short": "Transport Access Manual",
|
421 |
| - "URL": "https://ses.library.usyd.edu.au/handle/2123/23733", |
| 421 | + "URL": "https://hdl.handle.net/2123/23733", |
422 | 422 | "author": [
|
423 | 423 | {
|
424 | 424 | "family": "Levinson",
|
|
479 | 479 | "page": "92-97",
|
480 | 480 | "title": "Constructing a routable retrospective transit timetable from a real-time vehicle location feed and GTFS",
|
481 | 481 | "type": "article-journal",
|
482 |
| - "URL": "http://dx.doi.org/10.1016/j.jtrangeo.2017.04.012", |
| 482 | + "URL": "https://dx.doi.org/10.1016/j.jtrangeo.2017.04.012", |
483 | 483 | "volume": "62"
|
484 | 484 | },
|
485 | 485 |
|
|
494 | 494 | "source": "ScienceDirect",
|
495 | 495 | "title": "Future accessibility impacts of transport policy scenarios: Equity and sensitivity to travel time thresholds for Bus Rapid Transit expansion in Rio de Janeiro",
|
496 | 496 | "title-short": "Future accessibility impacts of transport policy scenarios",
|
497 |
| - "URL": "http://www.sciencedirect.com/science/article/pii/S0966692318302047", |
| 497 | + "URL": "https://www.sciencedirect.com/science/article/pii/S0966692318302047", |
498 | 498 | "volume": "74",
|
499 | 499 | "author": [
|
500 | 500 | {
|
|
0 commit comments